Lead Time: 20 – 30 Days
Business Type: Manufacturer, Trading Company
High
Response Rate
≤24 h
Response Time
200 to 249
Employees
CloverLife Series(Comfort for your home)
DC Inverter Air to Water Heat Pump
Heating/cooling+DHW
Air to water heat pump is a sustainable alternative to traditionalfossil fuel heating systems and with their green credentials and highefficiency operation, they will play a major role in helping the countryachieve its net zero carbon emission targets.
Super high efficiency A+++
Cloverlife Series DC inverter technology enables the heat pump to adjust it’s frequency from 30Hz to 90Hz according to real heating requirements. Thanks to this technology, Cloverlife Series achieves an energy level of A+++ according to ErP directive.
Running at Low Temperature
Cloverlife Series can maintain a more stable and efficient performance in a ambient temperature from -25℃ to 43℃,providing a wide range of applications for users.
| Dc Inverter Heat Pump | Unit | WDLRK-6IBMA1 | WDLRK-8IBMA1 | WDLRK-10IBMA1 | WDLRK-12IBMA1 | WDLRK-14IBMA1 | WDLRK-16IBMA1 | WDLRK-14IIBMA1 | WDLRK-16IIBMA1 | WDLRK-18IIBMA1 | WDLRK-20IIBMA1 | WDLRK-22IIBMA1 | |
| Test Conditions | / | Cooling ambient temperature.(DB/WB):35°C / , Water inlet/outlet :12°C/7°C. | Cooling ambient temperature(DB/WB):35°C / , Water inlet/outlet :12°C/7°C. | ||||||||||
| Rated cooling capacity | kW | 1.12∽5.3 | 1.58∽7.5 | 2.02∽9.6 | 2.35∽11.2 | 2.81∽13.4 | 3.21∽15.3 | 2.41∽11.5 | 2.85∽13.6 | 3.25∽15.5 | 3.72∽17.7 | 4.05∽19.3 | |
| Heating Cooling Input | kW | 0.25∽1.89 | 0.35∽2.67 | 0.45∽3.42 | 0.52∽3.96 | 0.62∽4.77 | 0.71∽5.45 | 0.53∽4.09 | 0.63∽4.84 | 0.72∽5.55 | 0.82∽6.29 | 0.89∽6.86 | |
| Cooling EER | kW | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | 4.53~2.81 | |
| Test Conditions | / | Heating ambient temperature (DB/WB): 7°C/6°C, Water inlet/outlet: 30°C/35°C. | Heating ambient temperature (DB/WB): 7°C/6°C, Water inlet/outlet: 30°C/35°C. | ||||||||||
| Rated heating capacity | kW | 1.86∽8.3 | 2.46∽10.5 | 3.06∽12.5 | 3.63∽15 | 4.26∽17.2 | 4.86∽18.6 | 3.66∽15.3 | 4.36∽17.3 | 4.83∽18.6 | 5.46∽21 | 6.09∽22.6 | |
| Heating SCOP | kW | 0.31∽1.83 | 0.41∽2.31 | 0.51∽2.75 | 0.6∽3.3 | 0.7∽3.78 | 0.8∽4.09 | 0.6∽3.37 | 0.72∽3.81 | 0.8∽4.09 | 0.91∽4.62 | 1.0∽4.98 | |
| Cooling power consumption | W/W | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | 6.10~4.54 | |
| Test Conditions | / | Heating ambient temperature (DB/WB): 7°C/6°C, Water inlet/outlet: 30°C/35°C. | Heating ambient temperature (DB/WB): 7°C/6°C, Water inlet/outlet: 30°C/35°C. | ||||||||||
| Rated heating capacity | kW | 1.6∽6.2 | 2.12∽8.2 | 2.63∽10.0 | 3.12∽11.8 | 3.66∽14.2 | 4.18∽15.8 | 3.15∽12 | 3.75∽14.2 | 4.16∽15.8 | 4.7∽18.1 | 5.24∽19.8 | |
| Heating Power Input | kW | 0.35∽2.38 | 0.46∽3.15 | 0.58∽3.85 | 0.69∽4.53 | 0.81∽5.46 | 0.92∽6.07 | 0.69∽4.61 | 0.82∽5.46 | 0.92∽6.07 | 1.03∽6.96 | 1.15∽7.61 | |
| Heating SCOP | W/W | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | 4.55~2.6 | |
| Voltage | V/Hz | 220V-240V -Inverter - 1N |
380V-420V -Inverter - 3N | ||||||||||
| Rated heating water temperature | °C | Hot water: 55℃ / Heating:45℃ / Cooling:12℃ | Hot water: 55℃ / Heating:45℃ / Cooling:12℃ | ||||||||||
| Rated water flow | m³/h | 1.42 | 1.81 | 2.15 | 2.58 | 2.96 | 3.2 | 2.63 | 2.97 | 3.2 | 3.61 | 3.88 | |
| Rated of waterproof | / | IPX4 | IPX4 | ||||||||||
| Control mode | / | Heating,Cooling,DHW, Heating+DHW,Cooling+DHW | Heating,Cooling,DHW, Heating+DHW,Cooling+DHW | ||||||||||
| Motherboard control signal output | / | Linked switch, RS485, Electric 3-way valve, Water pump. | Linked switch, RS485, Electric 3-way valve, Water pump. | ||||||||||
| Refrigeration and volume | / | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
| Compressor | Form | / | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type | Double-rotor type |
| Quantity | / | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Brand | / | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | Panasonic Inverter | |
| Outdoor unit | Net size | mm | 1150*425*775 | 1150*425*775 | 1150*425*775 | 1150*425*775 | 1350*480*930 | 1350*480*930 | 1350*480*930 | 1350*480*930 | 1150*420*1380 | 1150*420*1380 | 1150*420*1380 |
| Weight | kg | 92 | 92 | 93 | 98 | 103 | 108 | 98 | 103 | 108 | 136 | 142 | |
| Nosie level | dB(A) | ≤50 | ≤50 | ||||||||||
| Fan | Form | / | Smart fan motor | Smart fan motor | |||||||||
| Operation ambient temperature | °C | (-25℃ -- 43℃) | (-25℃ -- 43℃) | ||||||||||
| Water tank heat exchanger | Liter | / | / | / | / | / | / | / | / | / | / | / | |
| Water tank working pressure | MPa | ≤0.8 | ≤0.8 | ||||||||||
| Inlet pipe diameter | mm | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1 1¼" | G1 1¼" | |
| Outlet pipe diameter | mm | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1" | G1 1¼" | G1 1¼" | |
| Packing size | mm | 1250*525*975 | 1250*525*975 | 1250*525*975 | 1250*525*975 | 1450*550*1000 | 1450*550*1000 | 1450*550*1000 | 1450*550*1000 | 1250*490*1450 | 1250*490*1450 | 1250*490*1450 | |
| WI-FI function | / | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| ErP Energy class | / | 35℃A+++/ 55℃A++ | 35℃A+++/ 55℃A++ | ||||||||||
| 1:Function:heating + cooling + hot water; |
| 2.Voltage:380V-420V Inverter-3N |
| 3.Using R32 green refrigerant; |
| 4.Super low noise with full DC fan motor; |
| 5.Energy-saving is up to 80%; |
| 6.Stable Running at -25℃ Ambient Temperature |
| 7.Adopted twin-rotor Panasonic compressor; |
| 8.High Efficiency A+++ Energy Level |
| 9.Wifi Controlled |
Technical Specification
1035.03kb