US$ 45512
1–2 Unit
US$ 45100
≥3 Units
Lead Time: 7 – 21 Days
Business Type: Exporter, Wholesaler, Trading Company, Consultant, Agent, Manufacturer, Distributor, , Online Seller, Buying Office, Retailer
24–48 h
Response Time
250 to 299
Employees
Company/product Brochure
10179.95 KB
| Model | 822D | |||||
| Configuration | STD | LGP | CH | DS | WH | FR |
| Main Specifications | ||||||
|---|---|---|---|---|---|---|
| Operating Weight (w. SU blade, Ripper) | 26,520kg | 27,880kg | 27,280kg | 27,140kg | 28,560kg | 28,280kg |
| Ground Pressure (GB/T 30965) | 71.2kPa | 43.0kPa | 62.4kPa | 41.7kPa | 43.8kPa | 76.5kPa |
| Minimum Ground Clearance (Excludes Grouser Height) | 400mm | |||||
| Gradeability | 30° | |||||
| Engine | ||||||
| Engine Model | WD10G178E25 | |||||
| Advertised Power (ISO 14396) | 175kW | |||||
| Rated Speed | 1,800r/min | |||||
| Powertrain | ||||||
| Transmission Type | Dual-path, closed loop electronically controlled hydrostatic drive system | |||||
| Travel Speeds - Forward and Reverse | Infinitely variable speeds 0-10 km/h | |||||
| Steering and Brake | hydrostatic steering; wet,multi-disc brake | |||||
| Implement Hydraulic | ||||||
| Type | center close, pilot control | |||||
| System Pressure | 19MPa | |||||
| Pump Type | Gear pump | |||||
| Blades | ||||||
| Blade Type | SU/S | LGP S | Coal/U | LGP S | WH | Forestry |
| Blade Capacity (ISO 9246) | 6.4m³/5.8m³ | 5.5m³ | 9.2m³/7.5m³ | 5.5m³ | 12.7m³ | 8.7m³ |
| Blade Width (w/End Bit) | 3,660mm/3,800mm | 4,510mm | 3,900mm | 4,510mm | 4,510mm | 3,660mm |
| Blade Height | 11,520mm/1,510mm | 1,350mm | 1,620mm/1,420mm | 1,350mm | 1,945mm | 1,830mm |
| Blade Lifting Height | 1,140mm | 1,165mm | 1,140mm | 1,165mm | 1,165mm | 1,140mm |
| Blade Digging Depth | 570mm | 665mm | 570mm | 665mm | 665mm | 570mm |
| Blade Tilt Height (Middle Hole) | 540mm | 640mm | 550mm | 640mm | 640mm | 540mm |
| Blade Weight (w/o Push Arm) | 1,645kg | 2,085kg | 2,242kg | 2,085kg | 2,442kg | 2,050kg |
| Minimum Turning Radius | 4,215kg | 4,300kg | 4,500kg | 4,300kg | 4,300kg | 4,215kg |
Exporting Cases
FAQ







