US$ 489
1–99 Piece
US$ 479
100–499 Pieces
US$ 469
≥500 Pieces
Lead Time: 7 – 15 Days
Business Type: Exporter, Manufacturer
We exhibited at 11 Global Sources Trade Shows
View MoreHigh
Response Rate
≤24 h
Response Time
150 to 199
Employees
Company/product Brochure
5600.38 KB

CQC
| Appearance | Fuselage material | Aluminum alloy surface frame, oxidation sand blasting process |
| Front frame color | Grey+Black [standard], can be customized silver black or other colors | |
| Front frame glass | glass/Anti-glare explosion-proof grade 7 tempered glass | |
| Front frame pen slot | Two writing pen magnetic grooves in front frame | |
| Panel features | Resolution | 3840(H) ×2160 (V) |
| Panel Type | IPS | |
| Respones Time | 8ms | |
| Aspect Ratio | 16:9 | |
| Display Area | 1895.04(H)×1065.96(V)mm | |
| NTSC | 72% | |
| Contrast Ratio | 1200:1 | |
| Display Color | 1.07Billon colors | |
| Pixel Pitch | 0.4935×0.4935mm | |
| Back Light Unit | DLED | |
| Brightness | 350-400cd/m2 | |
| View Angle | R/L 178 (Min.), U/D 178 (Min.) | |
| Main board | Chipset | 3576 |
| OS Version | 14 | |
| CPU | Quad-core Cortex-A72 + quad-core Cortex-A53, up to 2.2GHz | |
| GPU | Mali-G52 MC3 | |
| DDR | 8G | |
| EMMC | 128G | |
| Touch | 50Points touch(windows) ,20points touch(android) | |
| Decode | support 8K30 H.264/H.265/VP9/AV2/AVS2 Decoder 4K60 H.264/H.265 Encoder | |
| support OS | Windows10/Windows8/Windows7/Android/Linux/Mac OS X/Chrome | |
| Main board Inputs & Outputs (rear cover) | HDMI Input | 2(Up to 4K@60Hz) |
| HDMI Out | 1(Up to 4K@60Hz) | |
| USB 2.0 | 1 | |
| USB 3.0 | 2(All USB 3.0 can auto switch to current channel) | |
| USB TOUCH OUT | 1(3.0) | |
| RS232 | 1(Baud rate 9600) | |
| TF slot | 1 | |
| SPDIF | 1 PCM/RAW output format | |
| Audio out | 1(3.5mm jack) | |
| RJ45 IN | 1(10M/100M/1000Mbps) | |
| RJ45 out | 1(10M/100M/1000Mbps) | |
| Audio In | 1(3.5mm jack) | |
| DP IN | 1(4K60Hz) | |
| usb Type-c In | 1(PD 15W 3.0) | |
| VGA IN | 1(Up to 1080P@60Hz) | |
| VGA AUDIO | 0 | |
| WiFi&BT | Module,SI07B,WiFi 6, BT 5.2 | |
| Front Interface | Option 1 | USB Type C*1(Up to PD 65W (PD 15W when OPS is plugged in);HDMI*1、Touch*1USB3.0*2 |
| Option 2 | - | |
| Front Key | Function key | Power Key |
| Microphone(optional) | Quantity | 8 |
| Distance of a pickup | 0~8m | |
| Sound/speaker feature | speaker type | 2pcs Built-in,Left/Right |
| speaker output | 16W × 2 | |
| Audio Stereo | Balance, automatic volume control, surround sound, the equalizer | |
| Touch screen | Touch Type | IR(Infrared recognition) |
| Touch Tool | Passive infrared pen | |
| Cover Glass | Physical tempered 7 explosion-proof glass | |
| Touch Resolution | 32768x32768 | |
| Touch Accuracy | ±1mm | |
| Touch Point | 50Points touch(windows) ,20points touch(android) | |
| Annotation Over Any Source | Yes | |
| Respones Time | <2.5ms | |
| Palm Detection | Yes | |
| Pens Included | 2 stylus | |
| Compatibility | Windows 11/10/8/7/XP/ Linux/Mac/Android /Chrome | |
| OPS PC (NA, Optional) | CPU | In tel Core i3/i5 / i7... |
| Operating system | Windows11/10/8/7/XP /Linux | |
| Wall mount | VESA Standard | |
| Power | Input voltage | AC:100~240V 60/50HZ |
| Typical | 300W | |
| Max Power(W/OPS) | ≤450W | |
| Standby | ≤0.5W | |
| Accessories | User manual | 1 |
| Remote control | 1 | |
| Power cable | 1(1.5m) | |
| HDMI Cable | 1(1.5m) | |
| USB touch cable | 0 | |
| Writing Pen | 2 | |
| VESA | 1 | |
| Environmental factors | Working Temperture : 0℃~40℃ | |
| Working Humidity : 10%~90% | ||
| storage Temperture:-20℃~60℃ | ||
| storage humidity:5%~90%---10%~90% | ||
| Structrual Info | Stadnard machine Unit Dimension(L*H*W) mm | 1957×1178.5×99.4mm |
| W/camera machine Unit Dimension(L*H*W) mm | 1957×1178.5×99.4mm | |
| Package Dimension(L*H*W) mm | 2120*220*1325mm | |
| N.W (kg) | 86:54.55kg +/-1kg | |
| G.W (kg) | TBD | |
| VESA Mount | 800(V)×700(H) | |
| wooden box Dimension Length * Width * height (mm) | TBD | |
| Weight per unit (including wooden cases) | TBD | |
| Loading Qty CBU | 20'GP | 27(Single layer, with pallet) |
| 40'HQ | 55(Single layer, with pallet)110 units, double layer, without plate | |
| Loading Qty SKD | 20'GP | The shipment requirements of SKD must be checked according to the specific way of packaging and loading |
| 40'HQ | The shipment requirements of SKD must be checked according to the specific way of packaging and loading | |
Company Profile
Technical Specification
152.39kb















