US$ 60
100–499 Pieces
US$ 58
500–999 Pieces
US$ 55
≥1000 Pieces
Lead Time: 7 – 14 Days
Business Type: Exporter, Manufacturer
High
Response Rate
≤24 h
Response Time
20 to 29
Employees
Company/product Brochure
5600.38 KB
| Product Characteristic | 13" 2 in 1 | |||||
| Type | Details | Descriptions | Remark | |||
| Product Outlook | ||||||
| Product Style | Type | Tablet | ||||
| LCD | Size | 13" (3: 2) | ||||
| Type | IPS | |||||
| Resolution | 2880*1920 | |||||
| Touch Panel | Multi - touch 10 point | |||||
| Physical parameter | Material | Metal | ||||
| Colour | Grey | |||||
| Weight | 940g | |||||
| Dimension | 291*209*10.7mm | |||||
| Key | Power Key | One | ||||
| Key board | Type | N/A | ||||
| Back light | N/A | |||||
| Matrix | N/A | |||||
| Stylus | Type | N/A | ||||
| System Hardware Configuration | ||||||
| CPU | Type | Intel® Core™ i3-1215U | Intel® i3-1220P(optional) | |||
| GPU | Type | Intel® UHD Graphics | ||||
| Storage | RAM | 1*LPDDR5 16GB | 8GB/16GB/32GB(optional) | |||
| SSD | 1*M.2 2280 slot | 128GB/256GB/512GB/1TB/2TB(optional) | ||||
| Battery | Type | Li-polymer Battery | ||||
| Voltage | 5000 mAh,7.6V | |||||
| Camera | Front | 1.0 MP | ||||
| Rear | 2.0MP | |||||
| Sensor | G Sensor | Yes | ||||
| Hall Sensor | Yes | |||||
| Touchpad | Type | N/A | ||||
| Fingerprint | Type | N/A | ||||
| Audio | Speaker | 2*1W8Ω(with Enclosure) | ||||
| MIC | 2*D-MIC | |||||
| TPM | Interface type | FTPM | ||||
| Network Connections | ||||||
| WIFI | WIFI Standard | IEEE 802.11 a/b/g/n/ac | ||||
| WIFI Frequency | 2.4GHz/5GHz | |||||
| Bluetooth | Bluetooth | Yes | ||||
| Version | BT5.0 | |||||
| LTE | 4G LTE | N/A | ||||
| Ethernet | Gigabit Lan | N/A | ||||
| Interface Configuration | ||||||
| I/O Port | DC IN | 1*DC IN 3.5*1.35mm | ||||
| USB Type_A | 2*USB Type_A 3.0 | |||||
| USB Type_C | 1*USB Type_C 2.0 | |||||
| 1*USB Type_C (Full function) | ||||||
| TF | 1*TF Slot(Up to 128G) | |||||
| Audio | 1* 3.5mm Audio Jack | |||||
| Standard Accessories | ||||||
| Power Adaptor | INPUT | AC 100~240V | ||||
| OUTPUT | 12V*3A,36W | |||||
| Software Configuration | ||||||
| Operation System | OS version | Windows 11 | ||||
| Language | Support multi-language | |||||













