Lead Time: 55 – 65 Days
Business Type: Exporter, Manufacturer, Trading Company
High
Response Rate
24–48 h
Response Time
800 to 849
Employees
Company/product Brochure
6029.98 KB
| Model Number | NPL-05CR | NPL-07CR | NPL-09CR |
| Cooling Capacity (Btu) | 5,000 BTU | 7,000 BTU | 9,000 BTU |
| Cooling Capacity (kw) | 1.4 | 2 | 2.5 |
| Heating Capacity (kw) | 1.1 | 1.7 | 2.2 |
| Power Supply | 220-240V, 50Hz | 220-240V, 50Hz | 220-240V, 50Hz |
| Rated Input (Cooling/W) | 550 | 760 | 960 |
| Rated Current (Cooling/A) | 2.5 | 3.3 | 4.2 |
| Rated Input (Heating/W) | 450 | 650 | 900 |
| Rated Current (Heating/A) | 1.7 | 2.8 | 3.9 |
| EER for cooling | 2.60 | 2.63 | 2.60 |
| COP for heating | 2.41 | 2.61 | 2.44 |
| Refrigerant Charge | R290 | R290 | R290 |
| Air Circulation (m³/h) | 230 | 300 | 330 |
| Noise (EER rated) | 64dB(A) | 64dB(A) | 64dB(A) |
| Body Size (mm) | 340*694*300 | 340*694*300 | 340*694*300 |
| Carton Size (mm) | 403*886*335 | 403*886*335 | 403*886*335 |
| Net Weight (kg) | 18.5 | 19.5 | 21.5 |
| Gross Weight (kg) | 21.5 | 22.5 | 24.5 |
| Application Area (m²) | 6-10 | 8-12 | 12-16 |
| Loading Quantity (pc) (20'/40'/40' HQ) |
192 / 392 / 602 | 192 / 392 / 602 | 192 / 392 / 602 |
| Control Type | Remote Control | Remote Control | Remote Control |
Technical Specification
123.37kb