US$ 12.5
10–99 Pieces
US$ 10.5
100–999 Pieces
US$ 9.9
1000–4999 Pieces
US$ 8.9
5000–9999 Pieces
US$ 7.9
≥10000 Pieces
Lead Time: 5 – 30 Days
Business Type: Wholesaler, Manufacturer, Agent, , Online Seller, Buying Office, Exporter, Retailer, Consultant, Importer, Trading Company, Distributor
High
Response Rate
100 to 149
Employees
Company/product Brochure
4638.36 KB
The G20 Smart Audio Glasses merge classic style with smart tech for the modern user. More than just sun protection, they are your personal speaker, call assistant, and AI companion.
| Category | Specification Item | Details / Values |
|---|---|---|
| Model | Model Number | G20 |
| Lens Options | Lens Type | Option A: UV400 Sunglasses (Fixed Tint) Option B: Photochromic Lenses (Light-Adaptive) |
| Connectivity | Bluetooth Chip | AB5656C2 (Bluetooth 5.4 TWS) |
| Supported Profiles | HFP, HSP, A2DP, AVRCP | |
| Frequency Range | 2402 – 2480 MHz | |
| Working Distance | 10 – 15 meters | |
| Audio & Call | Speaker Unit | Common '0916 Dual Symmetric Speakers |
| Microphone | Dual Mic with Noise Reduction | |
| Voice Assistant | Compatible with Siri & Google Assistant | |
| Call Duration | Approx. 4.5 Hours | |
| Battery & Power | Battery Capacity | 80mAh × 2 (High-Density Dual Battery) |
| Music Playtime | Up to 6 Hours | |
| Standby Time | Up to 130 Hours | |
| Charging Time | 1.5 – 2 Hours | |
| Charging Method | Magnetic Fast Charging | |
| Design & Material | Frame & Temple | TR90 + PC (High Flexibility & Durability) |
| Lens Material | PC (Polycarbonate) | |
| Weight | 35g (Ultra-lightweight) | |
| Waterproof Rating | IPX4 (Splash & Sweat Resistant) | |
| Control | Operation Mode | Touch Control (Tap to Play/Pause/Answer/Assistant) |
| Dimensions*** | Lens Width | 45 mm |
| Bridge Width | 14 mm | |
| Temple Length | 143 mm | |
| Total Frame Width | 145 mm |
Technical Specification
211.65kb







