| Type | SD Card, Memory Card, TF Card, microSD Card |
| Compatibility | Tablet PC, MP3, Phone, Camera, GPS, DVR |
| Place of Origin | Taiwan,China |
| Brand Name | Phison |
| Color | black |
| Material | Plastic |
| Speed | V90, U3, V60, A1, V30, U1, CLASS10, V10, A2, UHS-II, Gen 3x1 |
| Capacity | 4gb to 1tb |
| NAND Flash | 2D 3D QLC TLC pSLC |
| UHS Speed | U3 |
| Read Speed | Up to 870 MB/s |
| Write Speed | Up to 740 MB/s |
| Packaging Details | Carton |
| Port | Hongkong/Shenzhen |
| Supply Ability | 1000000000 Piece/Pieces per Month |
We are Agent of Phison
Why choose us:
1. We supply 100% new Phison products.2. Great quality with competitive price.
3. Professional team to serve customers 24 hours a day.
4. Support OEM/ODM orders.
Certifications
Specification
SD Card | ||||||||||||
Controller | Sequential Read/Write (Up to) | Capacity | NAND Flash | Application Performance Class | Video Speed Class | UHS Speed | ||||||
PS5017 | 870/740 MB/s | 256GB~512GB | 3D QLC | A1 | V30(SD Express) | U3 | ||||||
PS8601 | 280/250 MB/s | 32GB~256GB | 3D TLC,3D pSLC | N/A | V60(UHS-II)/V90(UHS-II) | U3 | ||||||
PS8229 | 100/90 MB/s | 128GB~1TB | 3D QLC | A2 | V30(UHS-I) | U3 | ||||||
PS8229 | 100/90 MB/s | 64GB~512GB | 3D TLC | A2 | V30(UHS-I) | U3 | ||||||
PS8131 | 100/90 MB/s | 4GB~64GB | 3D pSLC | A1 | V30(UHS-I) | U3 | ||||||
PS8131 | 100/90 MB/s | 16GB~512GB | 3D TLC | A1 | V30(UHS-I) | U3 | ||||||
PS8210 | 95/90 MB/s | 8GB~512GB | 2D MLC,2D pSLC | N/A | V30(UHS-I) | U3 | ||||||
microSD Card | ||||||||||||
Controller | Sequential Read/Write (Up to) | Capacity | NAND Flash | ApplicationPerformance Class | Video Speed Class | UHS Speed | ||||||
PS8601 | 280/250 MB/s | 32GB~256GB | 3D TLC,3D pSLC | N/A | V60(UHS-II)/V90(UHS-II) | U3 | ||||||
PS8229 | 100/90 MB/s | 128GB~1TB | 3D QLC | A2 | V30(UHS-I) | U3 | ||||||
PS8229 | 100/90 MB/s | 64GB~512GB | 3D TLC | A2 | V30(UHS-I) | U3 | ||||||
PS8131 | 100/90 MB/s | 4GB~64GB | 3D pSLC | A1 | V30(UHS-I) | U3 | ||||||
PS8131 | 100/90 MB/s | 16GB~512GB | 3D TLC | A1 | V30(UHS-I) | U3 | ||||||
PS8210 | 95/90 MB/s | 4GB~128GB | 2D MLC,2D pSLC | N/A | V30(UHS-I) | U3 | ||||||
Features
Application
Company Introduction
Indasina Technology Co., Ltd., a group corporation composed of factories, is committed to a variety of electronic products and solutions with strong R&D Team and technology back up. Located in Shenzhen, we are China leading supplier of consumer electronic products, mainly focus on SSD ,USB flash drives,memory cards,EMMC and IC chips. Our skilled R&D Team constantly help our customers achieveing economic optimization for various electrical appliances.By owning manufacturing and assembly facilities, we control every aspect of production process and quality. That is why we can provide our customers with unprecedented quality, reliability and all-round support. Choose us, you will gain the benefit of unparalleled technical expertise at competitive prices and the most progressive solutions.
Exhibition
Payment&Delivery
FAQ
Q:How could I buy the products I need if there is no price in the website?
A:Please send required product details to us, and then we will provide reasonable quotations to you within 24 hours.
Q: How long is the warranty?
A: 1-year warranty since delivered out.
Q: What's the MOQ?
A: 1 pc.
Q:Can I get a lower price if I order large quantities ?
A:Yes. Cheaper prices with more bigger orders.
Q:How about the OEM/ODM service ?
A: We provide all kinds of OEM/ODM service,eg:Logo printing on housing,Customized package,Software Customization.
Q: How long is the delivery time?
A: Sample order about 3-5 working days, bulk order about 7-15 working days.
Normally, we ship goods by sea,air and express.
. By sea to your nearest sea port for 10~15 days
. By air to your nearest air port for 5~10 days
. By express(UPS,DHL.FEDEX,TNT...) to your door for 3~6 days
Q: What methods of payment accepted?
A: 1. We can accept T/T, L/C, Western Union, Escrow and Paypal before production.
2. If you have any doubt about payment, please contact us freely.