
1) Registered buyers receive one complimentary round-trip AEL ticket per day during the show period.
2) Redemption is available only at the Global Sources Counter located in Hong Kong Station or Kowloon Station.
3) Please present your Badge Redemption Code/confirmation email/paper badge to collect the ticket.

| Show Phase | Date | Opening Time |
|---|---|---|
| Phase 1 | April 11-13 | 9:00am – 4:30pm |
| April 14 | 9:00am – 3:00pm | |
| Phase 2 | April 18-20 | 9:00am – 4:30pm |
| April 21 | 9:00am – 3:00pm | |
| Phase 3 | April 27-29 | 9:00am – 4:30pm |
| April 30 | 9:00am – 3:00pm |
1. Use the same Octopus to travel to and from AsiaWorld-Expo on the same day
2. Stay in AsiaWorld-Expo for a minimum of one hour between exiting and re-entering the station ticket gate. Any excess fare will be refunded at the return trip exit gate.
| To/From | Adult Fare (HK$) | Journey Time |
|---|---|---|
| Hong Kong Station | HK$ 85 | Approx. 28 mins |
| Kowloon Station | HK$ 78 | Approx. 25 mins |
| Tsing Yi Station | HK$ 53 | Approx. 17 mins |
| Airport Station | HK$ 6.5 (one-way with Octopus Card) HK$ 7 (one-way with Smart Ticket) | Approx. 1 min |
| Routes | To / From AsiaWorld-Expo | Adult Fare (HK$) | Bus Company |
|---|---|---|---|
| E11 / E11A | MTR Tin Hau Station | $21.7 | Citybus |
| A23 | Tsz Wan Shan (North) | $40.8 | Citybus |
| E21 / E21D | Tai Kok Tsui (Island Harbourview) | $14.5 | Citybus |
| E22 | Lam Tin (Ping Tin Street) | $18.6 | Citybus |
| E22A | Tseung Kwan O (Hong Sing Garden) | $24.8 | Citybus |
| E22P / E22X | Yau Tong *Special peak-hour morning service from Monday to Friday (except public holidays) | $18.6 | Citybus |
| A33X | Tuen Mun (Fu Tai Estate) | $15.7 | Long Win |
| E32 | Kwai Fong (South) | $11.2 | Long Win |
| E41 | Tai Po Tau (Lantau) | $14.4 | Long Win |
| A43P | Fanling (Luen Wo Hui) * This route is only available during specific hours or days. | $32.4 | Long Win |
| S56 | Tung Chung Station | $3.7 | Citybus |


