US$ 31000
1–2 Unit
US$ 30000
≥3 Units
Lead Time: 10 – 30 Days
Business Type: Agent, , Online Seller, Retailer, Exporter, Buying Office, Consultant, Importer, Trading Company, Wholesaler, Manufacturer, Distributor
High
Response Rate
24–48 h
Response Time
40 to 59
Employees
Company/product Brochure
5069.78 KB
Features:
* Equipped with a 98CT low-speed high-torque engine and a large-displacement electronically controlled pump, it responds quickly and has high operating efficiency;
* Standard 0.45m³ earthwork bucket, optional bulldozer, 500mm wide crawler, matched with a 100mm breaker, full crushing force and stable body. ;
* Medium-level cab, spacious and comfortable working environment, high-power fully automatic air conditioning, standard external circulation, fresher air;
* The whole machine is stable and powerful, with high efficiency and low fuel consumption, coordinated movement, fast speed and more efficient operation.
Tewrex Industrial Machinery (Suzhou) Co., Ltd.TEWREX ENGINEERING LIMITED
Whatsapp/Wechat/Mobile: +86-19803840980
E-mail: merry@ tewrex.com
Company Website: www.tewrex.comAdd:Suite 704.705, Building 2, Tiandu Plaza, No.211 Changjiang Road, National Hi-Tech Distric

| Sales model | Unit | XE105GA | |
| Operating weight | Kg | 10450 | |
| Bucket capacity | m³ | 0.45 | |
| Engine | Model | / | 4TNV98CT |
| No. of cylinders | / | 4 | |
| Output power | kw/rpm | 53.7/2100 | |
| Maximum torque/speed | N.m/rpm | 295.5/1365 | |
| Displacement | L | 3.19 | |
| Main performance | Travel speed | km/h | 4.8/2.4 |
| Swing speed | r/min | 10 | |
| Gradeability | ° | 70 | |
| Ground pressure | kPa | 39.2 | |
| Bucket digging force | kN | 65 | |
| Arm digging force | kN | 53 | |
| Maximum traction | kN | / | |
| Hydraulic system | Rated flow of main pump | L/min | 220 |
| Main safety valve pressure | MPa | 31 | |
| Travel system pressure | MPa | 29 | |
| Rotary system pressure | MPa | 23.5 | |
| Pilot system pressure | MPa | 3.5 | |
| Oil Capacity | Fuel tank capacity | L | 200 |
| Hydraulic tank capacity | L | 82 | |
| Engine oil capacity | L | 10 | |
| Appearance size | A Overall length | mm | 6538 |
| B Overall width | mm | 2450 | |
| C Overall height | mm | 2928 | |
| D Width of platform | mm | 2380 | |
| E Track length | mm | 3205 | |
| F Overall width of chassis | mm | 2450 | |
| G Track width | mm | 500 | |
| H Length to center of rollers | mm | 2560 | |
| I Track gauge | mm | 1950 | |
| J Counterweight clearance | mm | 854.5 | |
| K Min. ground clearance | mm | 400 | |
| L Min. tail swing radius | mm | 2000 | |
| M Track height | mm | 741 | |






